Welcome to the new site
By Site Admin on Tuesday 06 January 2009 - 19:40:05
Featherstone Road Club (FRC) is a traditional cycling club catering for all ages and abilities. We have approximately 70 members with some involved in road racing and time-trialling, although the real strength of the club lies in the general club riding. There is a club run every Sunday (supported by, on average, 20 members), an evening time-trial league, twice weekly training runs and an annual dinner/prize presentation. In addition, the club promotes one open time-trial and one open road race each year.
By taking the time to browse through the following web pages, you'll find further information about the club, as well as details of how to join in the 'membership' section.
For existing members, well, I suppose you already know what the club is about, but here you'll find the latest club news, details of forthcoming races and results for the current racing season.
Finally, please don't forget to take a look at the 'links' section, where you can find a list of other cycling organisations, as well as contact details for our generous sponsor, Kendell Cycles (GPR wheels).
By taking the time to browse through the following web pages, you'll find further information about the club, as well as details of how to join in the 'membership' section.
For existing members, well, I suppose you already know what the club is about, but here you'll find the latest club news, details of forthcoming races and results for the current racing season.
Finally, please don't forget to take a look at the 'links' section, where you can find a list of other cycling organisations, as well as contact details for our generous sponsor, Kendell Cycles (GPR wheels).
Club Secretary
This site is maintained by webmaster@featherstoneroadclub.co.uk. Please email if you have any comments, suggestions or complaints!
29.06.2009 - 2009 10 series event 8 (8.15m)
By AndyLong on Tuesday 30 June 2009 - 21:15:12
| Overall Position | Name | Club | Time Taken | Average Speed (mph) | Split Times |
| 1 | A Morgan | Featherstone | 18.58 | 25.67 | |
| 2 | J Sycamore | Featherstone | 19.04 | 25.53 | 0.06 |
| 3 | S Burrows | Featherstone | 19.34 | 24.88 | 0.30 |
| 4 | R Sproston | Featherstone | 20.01 | 24.32 | 0.27 |
| 5 | A Greenhalgh | Featherstone | 20.10 | 24.14 | 0.09 |
| 6 | M Wilkinson | Featherstone | 20.26 | 23.82 | 0.16 |
| 7= | J Wagner | Featherstone | 21.01 | 23.16 | 0.35 |
| 7= | J Blackburn | Featherstone | 21.01 | 23.16 | 0.00 |
| 9 | A Lunn | Featherstone | 21.04 | 23.11 | 0.03 |
| 10 | M Howell | South Elmsall | 21.06 | 23.07 | 0.02 |
| 11= | P Shaw | Featherstone | 21.15 | 22.91 | 0.09 |
| 11= | S Newbould | Featherstone | 21.15 | 22.91 | 0.00 |
| 13 | M Haslam | Featherstone | 21.39 | 22.48 | 0.24 |
| 14 | P Staton | Askern | 21.46 | 22.36 | 0.07 |
| 15 | J Smith | Featherstone | 22.15 | 21.88 | 0.29 |
| 16 | J Oliver | 22.28 | 21.67 | 0.13 | |
| 17 | L Dawson | Ravensthorpe | 23.02 | 21.13 | 0.34 |
| 18 | I Vause | Askern | 23.05 | 21.09 | 0.03 |
| 19 | D Dawson | South Elmsall | 23.08 | 21.04 | 0.03 |
| 20 | R Watson | South Elmsall | 23.27 | 20.76 | 0.19 |
| 21 | M Messenger | Featherstone | 23.52 | 20.40 | 0.25 |
| 22 | J Gardner | 24.49 | 19.62 | 0.57 | |
| 23 | D Atter | Askern | 24.50 | 19.6 | 0.01 |
| 24 | G Evans | Askern | 25.52 | 18.82 | 1.02 |
| 25 | M Scott | Featherstone | DNF |
Once again a good entry. Thanks again to the marshal’s who too had a warn night for a change. Thanks to all who assisted on Sunday with Pete’s Race. Bit thin on the ground but managed with a lot of running about. Need to talk about how to get club support with the events. Any ideas please? Results and report submitted by Mike.B
28.06.2009 - The Pete's Race
By AndyLong on Monday 29 June 2009 - 20:49:31
Results to follow...
22.06.2009 - 2009 25 mile Championship (25m)
By AndyLong on Tuesday 23 June 2009 - 21:34:23
| Overall Position | Name | Club | Time Taken | Average Speed (mph) | Split Times |
| 1 | D Robinson | Rock Wheelers | 0.59.22 | 25.27 | |
| 2 | J Sycamore | Featherstone | 0.59.38 | 25.15 | 0.16 |
| 3 | A Morgan | Featherstone | 1.00.03 | 24.98 | 0.25 |
| 4 | S Burrows | Featherstone | 1.00.57 | 24.61 | 0.54 |
| 5 | A Callaghan | Ravensthorpe | 1.02.13 | 24.11 | 1.16 |
| 6 | G Motram | Doncaster Wheel | 1.03.00 | 23.81 | 0.47 |
| 7 | S Worthington | 1.03.04 | 23.78 | 0.04 | |
| 8 | J Fitch | Rock Wheelers | 1.03.16 | 23.17 | 0.12 |
| 9 | J Callaghan | Ravensthorpe | 1.03.53 | 23.48 | 0.37 |
| 10 | J Blackburn | Featherstone | 1.04.32 | 23.24 | 0.39 |
| 11 | J Catley | Rock Wheelers | 1.05.05 | 23.05 | 0.33 |
| 12 | M Wilkinson | Featherstone | 1.05.32 | 22.89 | 0.27 |
| 13 | S Newbould | Featherstone | 1.05.52 | 22.77 | 0.20 |
| 14 | M Howell | South Elmsall | 1.06.02 | 22.72 | 0.10 |
| 15 | P Shaw | Featherstone | 1.06.10 | 22.67 | 0.08 |
| 16 | J Smith | Featherstone | 1.09.56 | 21.45 | 3.46 |
| 17 | M Messenger | 1.13.25 | 20.43 | 3.29 | |
| 18 | I Vause | Askern | 1.13.42 | 20.35 | 0.17 |
| 19 | V Burrows | W T C | 1.17.02 | 19.47 | 3.20 |
| 20 | D Atter | Askern | 1.19.07 | 18.96 | 2.05 |
What a cracker of a night but the fly count was particularly high. Once again many thanks to all the marshal’s who were kept busy/
Don’t forget it’s Petes race on Sunday. Assistance will be required
News Archive...
18.08.2008 - 2008 10 series event 15/15 (8.15m) - End of Season event AndyLong @ (19 Aug : 15:03) (Club Results) |
11.08.2008 - 2008 10 series event 14/15 (8.15m) - Championship Event AndyLong @ (12 Aug : 23:09) (Club Results) |
Comments are turned off for this item




