Welcome to the new site
By Site Admin on Tuesday 06 January 2009 - 19:40:05
Featherstone Road Club (FRC) is a traditional cycling club catering for all ages and abilities. We have approximately 70 members with some involved in road racing and time-trialling, although the real strength of the club lies in the general club riding. There is a club run every Sunday (supported by, on average, 20 members), an evening time-trial league, twice weekly training runs and an annual dinner/prize presentation. In addition, the club promotes one open time-trial and one open road race each year.
By taking the time to browse through the following web pages, you'll find further information about the club, as well as details of how to join in the 'membership' section.
For existing members, well, I suppose you already know what the club is about, but here you'll find the latest club news, details of forthcoming races and results for the current racing season.
Finally, please don't forget to take a look at the 'links' section, where you can find a list of other cycling organisations, as well as contact details for our generous sponsor, Kendell Cycles (GPR wheels).
By taking the time to browse through the following web pages, you'll find further information about the club, as well as details of how to join in the 'membership' section.
For existing members, well, I suppose you already know what the club is about, but here you'll find the latest club news, details of forthcoming races and results for the current racing season.
Finally, please don't forget to take a look at the 'links' section, where you can find a list of other cycling organisations, as well as contact details for our generous sponsor, Kendell Cycles (GPR wheels).
Club Secretary
This site is maintained by webmaster@featherstoneroadclub.co.uk. Please email if you have any comments, suggestions or complaints!
13.09.2009 - 2009 Hill Climb Championship
By AndyLong on Monday 14 September 2009 - 21:56:43

| Overall Position | Name | Club | Time Taken | Average Speed (mph) | Split Times |
| 1 | M Callaghan | Featherstone | 4.08 | 11.76 | |
| 2 | S Newbould | Featherstone | 4.11 | 11.62 | 0.03 |
| 3= | J Wagner | Featherstone | 4.18 | 11.30 | 0.07 |
| 3= | R Sproston | Featherstone | 4.18 | 11.30 | 0.07 |
| 5 | P Shaw | Featherstone | 4.20 | 11.22 | 0.02 |
| 6 | M Sayner | Featherstone | 4.25 | 11.00 | 0.05 |
| 7 | D Charleton | Featherstone | 4.35 | 10.60 | 0.10 |
| 8 | Pete Beverley | Featherstone | 4.40 | 10.41 | 0.05 |
| 9 | C Lawrence | Featherstone | 4.45 | 10.23 | 0.05 |
| 10 | P Whalley | Featherstone | 5.16 | 9.23 | 0.31 |
| 11 | F Stead | Featherstone | 5.17 | 9.20 | 0.01 |
| 12 | Paul Beverley | Featherstone | 5.31 | 8.81 | 0.14 |
Results kindly supplied by Mike.B
17.08.2009 - 2009 10 series End of season event (8.15m)
By AndyLong on Tuesday 01 September 2009 - 21:05:00
| Overall Position | Name | Club | Time Taken | Average Speed (mph) | Split Times |
| 1 | A Morgan | Featherstone | 18.28 | 26.36 | |
| 2 | M Sayner | Featherstone | 18.51 | 25.82 | 0.23 |
| 3 | S Burrows | Featherstone | 19.18 | 25.22 | 0.27 |
| 4 | P Appleton | South Elmsall | 19.52 | 24.50 | 0.34 |
| 5 | J Sycamore | Featherstone | 20.10 | 24.14 | 0.18 |
| 6 | J Hanson | South Elmsall | 20.20 | 23.94 | 0.10 |
| 7 | P Shaw | Featherstone | 20.28 | 23.78 | 0.08 |
| 8= | J Blackburn | Featherstone | 20.31 | 23.73 | 0.03 |
| 8= | A Lunn | Featherstone | 20.31 | 23.73 | 0.00 |
| 10 | S Newbould | Featherstone | 20.37 | 23.61 | 0.06 |
| 11 | P Stirk | South Elmsall | 20.42 | 23.52 | 0.05 |
| 12 | L Dawson | South Elmsall | 20.46 | 23.44 | 0.04 |
| 13 | J Wagner | Featherstone | 21.03 | 23.12 | 0.17 |
| 14 | M Scott | Featherstone | 21.11 | 22.98 | 0.08 |
| 15 | B Dawson | South Elmsall | 21.12 | 22.96 | 0.01 |
| 16 | J Smith | Featherstone | 21.21 | 22.80 | 0.09 |
| 17 | P Whalley | Featherstone | 21.33 | 22.59 | 0.12 |
| 18 | L Burrows | WTC | 22.34 | 21.57 | 1.01 |
| 19 | V Burrows | WTC | 23.48 | 20.45 | 1.14 |
| 20 | M Hewitt | South Elmsall | 24.23 | 19.96 | 0.35 |
| 21 | D Atter | Askern | 24.38 | 19.76 | 0.15 |
10.08.2009 - 2009 10 series Championship event (8.15m)
By AndyLong on Tuesday 11 August 2009 - 22:06:03
| Overall Position | Name | Club | Time Taken | Average Speed (mph) | Split Times |
| 1 | J Sycamore | Featherstone | 17.59 | 27.07 | |
| 2 | M Sayner | Featherstone | 18.34 | 26.22 | 0.35 |
| 3 | J Hanson | South Elmsall | 19.34 | 24.88 | 1.00 |
| 4 | P Stirk | South Elmsall | 19.54 | 24.46 | 0.20 |
| 5 | P Appleton | South Elmsall | 20.03 | 24.28 | 0.09 |
| 6 | J Wagner | Featherstone | 20.07 | 24.20 | 0.04 |
| 7 | A Lunn | Featherstone | 20.11 | 24.12 | 0.04 |
| 8 | M Scott | Featherstone | 20.14 | 24.06 | 0.03 |
| 9 | P Shaw | Featherstone | 20.16 | 24.02 | 0.02 |
| 9 | P Beverley | Featherstone | 21.01 | 23.16 | 0.45 |
| 11 | S Newbould | Featherstone | 21.03 | 23.12 | 0.02 |
| 12 | J Smith | Featherstone | 21.04 | 23.11 | 0.01 |
| 13 | B Dawson | South Elmsall | 21.23 | 22.76 | 0.19 |
| 14 | P Beverley Snr | Featherstone | 21.30 | 22.64 | 0.07 |
| 15 | E Burrows | WTC | 22.38 | 21.51 | 1.08 |
| 16 | I Vause | Askern | 22.55 | 21.24 | 0.17 |
| 16 | D Atter | Askern | 23.54 | 20.37 | 0.59 |
| 18 | V Burrows | WTC | 23.55 | 20.35 | 0.01 |
| 19 | M Hewitt | South Elmsall | 24.51 | 19.59 | 0.56 |
Results kindly supplied by Mike.B
Comments are turned off for this item



